Computer Equipment - Hardware
Below is the list of companies who deal with technology in Papua New Guinea
Name & Location | Contact | ||||||||||||||||||||||||||||||||
ABLE HOME & OFFICE PO Box 643 Pt Moresby Able Bldg Waigani, PT MORESBY | Ph: 325 2599 | ||||||||||||||||||||||||||||||||
Bhons Computer PO Box 129 Kokopo Takubar Industrial Area, RABAUL | Ph: 982 8428 | ||||||||||||||||||||||||||||||||
Central Business Systems PO Box 823 Boroko PT MORESBY | Ph: 321 6256 | ||||||||||||||||||||||||||||||||
Clean Line Systems PNG PO Box 43 Waigani Goroa St, PT MORESBY | Ph: 325 2555 | ||||||||||||||||||||||||||||||||
Computer Solutions Centre PO Box 4672 Lae 411 LAE | Ph: 7711 0208 | ||||||||||||||||||||||||||||||||
Computer Spot PO Box 90 Lae Aircorps Rd, LAE | Ph: 472 2944 | ||||||||||||||||||||||||||||||||
ConsumerTek (PNG) Limited PO Box 2430 Lae Grd Floor Microbank Haus, LAE | Ph: 472 8225 | ||||||||||||||||||||||||||||||||
Courts (PNG) Limited PT MORESBY | Ph: 302 5800 | ||||||||||||||||||||||||||||||||
DALCO INTERNATIONAL LTD PO Box 176 Pt Moresby PT MORESBY | Ph: 325 1811 | ||||||||||||||||||||||||||||||||
Daltron PO Box 1711 Boroko Waigani Port Moresby, PT MORESBY | Ph: 302 2200 | ||||||||||||||||||||||||||||||||
Data Nets Ltd PO Box 5324 Boroko AON Haus Ground Floor, PT MORESBY | Ph: 320 0633 | ||||||||||||||||||||||||||||||||
DATEC PO Box 504 Port Moresby PT MORESBY | Ph: 303 1333 | ||||||||||||||||||||||||||||||||
DELL COMPUTERS PO Box 77 Pt Moresby Spring Garden Rd Konedobu, PT MORESBY | Ph: 321 4322 | ||||||||||||||||||||||||||||||||
DIGITEC PNG LTD PO Box 1075 Boroko PT MORESBY | Ph: 313 9600 | ||||||||||||||||||||||||||||||||
Enet Technologies PO Box 172 Madang MADANG | Ph: 422 8602 | ||||||||||||||||||||||||||||||||
Hicom Electronics PO Box 868 Pt Moresby Angau Drv, PT MORESBY | Ph: 323 9975 | ||||||||||||||||||||||||||||||||
High Tech Officemart PO Box 2058 Boroko Ago St, PT MORESBY | Ph: 325 7477 | ||||||||||||||||||||||||||||||||
Infra_Serve Ltd PO Box 2296 Boroko Sect: 37 Lot: 8 Office 2, PT MORESBY | Ph: 323 0959 | ||||||||||||||||||||||||||||||||
Madang Info Tech MADANG | Ph: 422 3899 | ||||||||||||||||||||||||||||||||
Nichtosh (PNG) Ltd PO Box 289 Waigani Sect: 56 Lot: 3 Spring Garden Rd, PT MORESBY
| Ph: 325 9065 |
Tags:
Tech News